TOOLS & RESOURCES
Network Bandwidth Calculators
These bandwidth calculators may assist in discovering the appropriate level required.
To convert things like KBps or MBps just remove the 'ps' part. The calculator assumes that 1KB is 1024 Bytes, 1MB is 1024KB and so forth. Enter the the From bandwidth amount, using the chart to the right. For more information, call (866) 971-COLO or request a free quote online.
Exempli gratia: 512 Kb, 640 Kb, 1.544 Mb
Bandwidth Chart
This covers most of the bandwidth measurements available. The highlighted cells indicate the "common" bandwidth measurement.
| Kbps | Mbps | Bps | KBps | MBps | |
|---|---|---|---|---|---|
| Typical Dialup | 56 | 0.0547 | 7168 | 7 | 0.0068 |
| Typical DSL | 640 | 0.6250 | 81,920 | 80 | 0.0781 |
| DS1/T1 | 1,581 | 1.544 | 202,375 | 197.63 | 0.1930 |
| DS1C/T-1C | 3,227.6 | 3.152 | 413,139 | 403.5 | 0.3940 |
| DS2/T-2 | 6,463.5 | 6.312 | 827,326 | 807.94 | 0.789 |
| DS3/T3 | 45,809.7 | 44.736 | 5,863,637 | 5,726.21 | 5.592 |
| DS3D/T-3D | 138,240 | 135 | 17,694,720 | 17,280 | 16.9 |
| DS4 | 280,756.2 | 274.176 | 35,936,794 | 35,094.53 | 34..3 |
| E-1 | 2,097.2 | 2.048 | 268,435 | 262.14 | 0.256 |
| E-2 | 8,650.2 | 8.448 | 1,107,296 | 1,081.34 | 1.056 |
| E-3 | 35,192.8 | 34.368 | 4,504,682 | 4,399.10 | 4.296 |
| E-4 | 142,606.3 | 139.264 | 18,253,611 | 17,825.79 | 17.4080 |
| E-5 | 578,711.5520 | 565.148 | 74,075,079 | 72,338.94 | 70.6435 |
| OC-1 | 53,084.2 | 51.84 | 6,794,772 | 6,635.5 | 6.48 |
| OC-3 | 159,252.48 | 155.52 | 20,384,317 | 19,906.56 | 19.44 |
| OC-12 | 637,009.92 | 622.08 | 81,537,270 | 79,626.24 | 77.76 |
| Mbps | Gbps | KBps | MBps | GBps | |
|---|---|---|---|---|---|
| OC-24 | 1,273.8560 | 1.244 | 163,053.57 | 159.2320 | 0.1555 |
| OC-48 | 2,547.7120 | 2.488 | 326,107.14 | 318.4640 | 0.3110 |
| OC-192 | 10,240 | 10 | 1,310,720 | 1,280 | 1.25 |
| OC-256 | 13,589.5 | 13.271 | 1,739,456.5 | 1,698.688 | 1.6589 |
| OC-768 | 40,768.5120 | 39.813 | 5,218,369.5 | 5,096.0640 | 4.9766 |
| OC-3072 | X | ~160 |
Other Calculators
Server Requirement : Visitors per day / Bandwidth needed 
Server Capability : Bandwidth available / Visitors per day 







